| Last Name | First Name | Bib Number | Predicted Time | Official Time | Difference | Age Division | Gender | Age | 
| Day | Shelby | 371 | 0:40:00 | 0:39:39 | 0:00:21 | 0-14 | Female | 12 | 
| Jorgenson | Samantha | 112 | 0:31:00 | 0:33:08 | -0:02:08 | 0-14 | Female | 13 | 
| Kirkendall | Kaya | 114 | 0:39:00 | 0:41:34 | -0:02:34 | 0-14 | Female | 12 | 
| Quenga | Jazzy | 353 | 0:30:00 | 0:27:18 | 0:02:42 | 0-14 | Female | 12 | 
| Klockow | Sophie | 115 | 0:40:00 | 0:43:16 | -0:03:16 | 0-14 | Female | 14 | 
| Playstead | Grace | 315 | 0:25:50 | 0:22:24 | 0:03:26 | 0-14 | Female | 11 | 
| Parody | Annabel | 310 | 0:45:00 | 0:40:54 | 0:04:06 | 0-14 | Female | 14 | 
| Heard | Hannah | 192 | 0:35:00 | 0:27:58 | 0:07:02 | 0-14 | Female | 14 | 
| Neuville | Bridgett | 302 | 0:35:00 | 0:27:38 | 0:07:22 | 0-14 | Female | 14 | 
| Yonker | Molly | 349 | 0:44:00 | 0:30:10 | 0:13:50 | 0-14 | Female | 12 | 
| Wenger | Chelsea | 354 | 0:25:00 | 0:41:20 | -0:16:20 | 0-14 | Female | 14 | 
| Perlot | Rebecca | 314 | 0:35:00 | 0:55:16 | -0:20:16 | 0-14 | Female | 4 | 
| Perlot | Renee | 312 | 0:35:00 | 0:55:16 | -0:20:16 | 0-14 | Female | 6 | 
| Wentworth | Keegan | 368 | 0:22:30 | 0:22:30 | 0-14 | Female | 13 | |
| Chapman | Audrey | 364 | 0:28:00 | 0:28:00 | 0-14 | Female | 12 | |
| Ritter | Audrey | 326 | 0:28:30 | 0:28:30 | 0-14 | Female | 13 | |
| Lowe | Abigail | 126 | 0:29:30 | 0:29:30 | 0-14 | Female | 13 | |
| Hogan | Megan | 195 | 0:32:20 | 0:32:20 | 0-14 | Female | 12 | |
| Adams | Ashley | 145 | 0:39:00 | 0:39:00 | 0-14 | Female | 14 | |
| McDougall | Marlee | 139 | 0:45:07 | 0:45:07 | 0-14 | Female | 13 | |
| Thompson | Jillian | 341 | 0:46:00 | 0:46:00 | 0-14 | Female | 11 | |
| Robertson | Michelle | 327 | 0:57:37 | 0:43:58 | 0:13:39 | 25-29 | Female | 29 | 
| Bakken | Tessie | 150 | 0:30:00 | 0:29:43 | 0:00:17 | 30-34 | Female | 31 | 
| Sand | Jennifer | 329 | 0:50:00 | 0:48:10 | 0:01:50 | 30-34 | Female | 33 | 
| Terwilliger | Melissa | 337 | 0:35:07 | 0:37:52 | -0:02:45 | 30-34 | Female | 32 | 
| Horton | Lisa | 196 | 0:28:30 | 0:25:31 | 0:02:59 | 30-34 | Female | 34 | 
| Collins | Rebecca | 165 | 0:32:00 | 0:28:41 | 0:03:19 | 30-34 | Female | 32 | 
| Oas | Michelle | 304 | 0:35:28 | 0:31:45 | 0:03:43 | 30-34 | Female | 31 | 
| Ganoni | Leah | 185 | 0:37:00 | 0:33:08 | 0:03:52 | 30-34 | Female | 31 | 
| Batts | Kimberly | 152 | 0:37:00 | 0:37:00 | 30-34 | Female | 34 | |
| Rose-Pitts | Lisa | 328 | 0:01:00 | 0:43:57 | -0:42:57 | 30-34 | Female | 34 | 
| Fiman | Alice | 180 | 0:29:29 | 0:29:30 | -0:00:01 | 35-39 | Female | 39 | 
| Leneker | Corey | 122 | 0:31:30 | 0:31:02 | 0:00:28 | 35-39 | Female | 39 | 
| Lowe | Laura | 125 | 0:30:50 | 0:31:47 | -0:00:57 | 35-39 | Female | 36 | 
| Averill | Gretchen | 149 | 0:30:00 | 0:28:40 | 0:01:20 | 35-39 | Female | 38 | 
| Zahn | Erin | 351 | 0:26:40 | 0:25:19 | 0:01:21 | 35-39 | Female | 35 | 
| Gaul | Jennifer | 186 | 0:32:26 | 0:28:22 | 0:04:04 | 35-39 | Female | 37 | 
| Thomas | Renee | 339 | 0:33:33 | 0:33:33 | 35-39 | Female | 39 | |
| Pringle | Kristina | 320 | 9:45:00 | 0:36:52 | 9:08:08 | 40-44 | Female | 42 | 
| Domgaard | Amy | 176 | 0:35:42 | 0:35:30 | 0:00:12 | 40-44 | Female | 42 | 
| Brewster | Stacey | 155 | 0:27:30 | 0:26:16 | 0:01:14 | 40-44 | Female | 44 | 
| Playstead | Jennifer | 316 | 0:26:23 | 0:27:58 | -0:01:35 | 40-44 | Female | 42 | 
| Pepper | Monica | 311 | 0:32:55 | 0:31:34 | 0:01:21 | 40-44 | Female | 41 | 
| Overstreet | Kim | 308 | 0:30:00 | 0:31:25 | -0:01:25 | 40-44 | Female | 44 | 
| McDougall | Julie | 141 | 0:33:12 | 0:30:59 | 0:02:13 | 40-44 | Female | 43 | 
| Ritter | Shannon | 325 | 0:28:30 | 0:31:24 | -0:02:54 | 40-44 | Female | 43 | 
| Lee | Conae | 118 | 0:45:19 | 0:36:32 | 0:08:47 | 40-44 | Female | 43 | 
| Jorgenson | Chrissy | 200 | 0:54:00 | 0:44:34 | 0:09:26 | 40-44 | Female | 40 | 
| Schmidt | Tina | 330 | 0:38:00 | 0:28:22 | 0:09:38 | 40-44 | Female | 40 | 
| Deschamps | Elaine | 174 | 0:27:00 | 0:27:00 | 40-44 | Female | 44 | |
| Sarah | Alexis | 365 | 0:37:30 | 0:37:30 | 40-44 | Female | 41 | |
| Adams | Stacey | 146 | 0:39:00 | 0:39:00 | 40-44 | Female | 44 | |
| Wood | Condee | 348 | 0:46:00 | 0:46:00 | 40-44 | Female | 40 | |
| Ponder | Lisa | 317 | 0:50:00 | 0:50:00 | 40-44 | Female | 41 | |
| Larsen | Anne | 120 | 0:26:16 | -0:26:16 | 40-44 | Female | 40 | |
| Weber | Valerie | 358 | 0:29:00 | 0:28:58 | 0:00:02 | 45-49 | Female | 46 | 
| Moes | Kim | 301 | 0:41:25 | 0:35:25 | 0:06:00 | 45-49 | Female | 49 | 
| Papaly | Betsy | 309 | 0:40:00 | 1:01:00 | -0:21:00 | 45-49 | Female | 47 | 
| Halestead | Cynthia | 360 | 0:27:00 | 0:27:00 | 45-49 | Female | 45 | |
| Pruett | Barb | 321 | 0:33:33 | 0:33:33 | 45-49 | Female | 47 | |
| Buck | Judy | 124 | 0:35:00 | 0:35:00 | 45-49 | Female | 49 | |
| Ponder | Don | 318 | 0:36:00 | 0:36:00 | 45-49 | Female | 46 | |
| Pringle | Erin | 319 | 0:40:00 | 0:36:59 | 0:03:01 | 50-54 | Female | 54 | 
| Cross | Ann | 170 | 0:28:25 | 0:25:11 | 0:03:14 | 50-54 | Female | 52 | 
| Danner | Patty | 171 | 0:35:45 | 0:31:59 | 0:03:46 | 50-54 | Female | 51 | 
| Von Neudegg | Nola | 359 | 0:48:00 | 0:44:34 | 0:03:26 | 50-54 | Female | 54 | 
| Dreiblatt | Kathy | 177 | 0:44:20 | 0:37:45 | 0:06:35 | 50-54 | Female | 50 | 
| Sprague | Mimi | 333 | 0:39:00 | 0:31:24 | 0:07:36 | 50-54 | Female | 52 | 
| Taylor | Edna | 336 | 0:35:50 | 0:35:50 | 50-54 | Female | 54 | |
| Dreyer | Gloria | 178 | 0:36:45 | 0:36:45 | 50-54 | Female | 53 | |
| Scroggie | Dena | 331 | 0:38:47 | 0:38:47 | 50-54 | Female | 52 | |
| Riggin | Marlee | 324 | 0:40:00 | 0:40:00 | 50-54 | Female | 51 | |
| Stone | Elaine | 334 | 0:58:52 | 0:53:41 | 0:05:11 | 60-64 | Female | 60 | 
| Thaut | Susan | 338 | 0:35:35 | 0:35:35 | 60-64 | Female | 62 | |
| Gugleman | Gerda | 187 | 1:35:00 | 0:54:20 | 0:40:40 | 60-64 | Female | 64 | 
| Zahn | Billie | 350 | 0:39:45 | 0:36:19 | 0:03:26 | 65-69 | Female | 67 | 
| Bennett | Cathy | 153 | 0:40:00 | 0:59:52 | -0:19:52 | Female | ||
| Malanchuk-Finnan | Linda | 129 | 2:15:00 | 2:15:00 | 65-69 | Female | 66 | |
| Bartels | Sam | 151 | 1:00:00 | 1:00:00 | 0-14 | Male | 11 | |
| Halstead | Spencer | 362 | 0:27:00 | 0:25:53 | 0:01:07 | 0-14 | Male | 12 | 
| Garland | Chad | 356 | 0:22:25 | 0:24:42 | -0:02:17 | 0-14 | Male | 13 | 
| Collins | Jack | 166 | 0:32:00 | 0:27:38 | 0:04:22 | 0-14 | Male | 11 | 
| Overstreet | Sky | 307 | 0:30:00 | 0:25:30 | 0:04:30 | 0-14 | Male | 11 | 
| Ortega | Tyler | 305 | 0:33:57 | 0:27:00 | 0:06:57 | 0-14 | Male | 14 | 
| Flo | Sean | 183 | 1:07:00 | 0:46:02 | 0:20:58 | 0-14 | Male | 14 | 
| Jensen | Silas | 199 | 0:23:25 | 0:23:25 | 0-14 | Male | 12 | |
| Cornelius | Austin | 361 | 0:27:00 | 0:27:00 | 0-14 | Male | 14 | |
| Jacobsen | Anthony | 198 | 0:30:00 | 0:30:00 | 0-14 | Male | 11 | |
| Aurther | Jack | 148 | 0:38:00 | 0:38:00 | 0-14 | Male | 12 | |
| Lee | Spencer | 119 | 0:42:06 | 0:42:06 | 0-14 | Male | 12 | |
| Klockow | Stephen | 116 | 0:45:00 | 0:45:00 | 0-14 | Male | ||
| Overstreet | Aspen | 369 | 0:25:00 | 0:21:58 | 0:03:02 | 15-19 | Male | 15 | 
| Fetbrandt | Trevor | 179 | 0:24:00 | 0:23:49 | 0:00:11 | 20-24 | Male | 21 | 
| Hanson | Bary | 191 | 1:15:00 | 0:55:01 | 0:19:59 | 30-34 | Male | 33 | 
| Sieminski | James | 120 | 0:30:00 | 0:26:16 | 0:45:00 | 30-34 | Male | 30 | 
| Valderrama | Luis | 344 | 0:24:45 | 0:23:45 | 0:01:00 | 35-39 | Male | 35 | 
| Lubliner | Nathan | 127 | 0:23:30 | 0:21:26 | 0:02:04 | 35-39 | Male | 37 | 
| Walston | Ryan | 352 | 0:34:00 | 0:31:11 | 0:02:49 | 35-39 | Male | 39 | 
| Howell | Marny | 197 | 0:30:00 | 0:25:53 | 0:04:07 | 35-39 | Male | 35 | 
| Boehmer | Brent | 154 | 0:58:00 | 0:53:21 | 0:04:39 | 35-39 | Male | 36 | 
| Leneker | Amy | 121 | 0:38:10 | 0:38:10 | 35-39 | Male | 38 | |
| Willis Jr. | Ezell | 347 | 0:40:00 | 0:40:00 | 35-39 | Male | 36 | |
| Pruiett | Jerry | 322 | 0:20:56 | 0:20:51 | 0:00:05 | 40-44 | Male | 44 | 
| Mock | Jason | 142 | 0:27:32 | 0:25:57 | 0:01:35 | 40-44 | Male | 43 | 
| Pitts | Bob | 355 | 0:50:00 | 0:48:00 | 0:02:00 | 40-44 | Male | 41 | 
| Overstreet | Jerrod | 306 | 0:30:00 | 0:23:45 | 0:06:15 | 40-44 | Male | 44 | 
| Playstead | Kurt | 313 | 0:00:00 | 0:00:00 | 40-44 | Male | 42 | |
| Mardis | Chris | 130 | 0:35:00 | 0:35:18 | -0:00:18 | 45-49 | Male | 48 | 
| Turner | Eric | 342 | 0:23:00 | 0:22:27 | 0:00:33 | 45-49 | Male | 49 | 
| Hall | Michael | 189 | 0:22:00 | 0:20:12 | 0:01:48 | 45-49 | Male | 48 | 
| Flo | Mike | 184 | 0:45:00 | 0:39:05 | 0:05:55 | 45-49 | Male | 46 | 
| Flo | Eric | 182 | 1:10:00 | 1:01:00 | 0:09:00 | 45-49 | Male | 46 | 
| Bell | Mike | 188 | 1:10:00 | 0:58:02 | 0:11:58 | 45-49 | male | 46 | 
| Constable | Tim | 164 | 1:30:00 | 0:58:02 | 0:31:58 | 45-49 | Male | 48 | 
| Stoneking | Vincent | 335 | 0:27:30 | 0:27:30 | 45-49 | Male | 45 | |
| Clark | Cedric | 370 | 0:33:00 | 0:33:00 | 45-49 | Male | 48 | |
| Quiocho | AL | 323 | 0:25:53 | 0:24:42 | 0:01:11 | 50-54 | Male | 52 | 
| Kirkendall | Kain | 113 | 0:39:00 | 0:37:45 | 0:01:15 | 50-54 | Male | 50 | 
| Dockter | Allen | 175 | 0:24:44 | 0:22:49 | 0:01:55 | 50-54 | Male | 51 | 
| O'Neil | Mark | 303 | 0:34:00 | 0:28:58 | 0:05:02 | 50-54 | Male | 51 | 
| Hitchman | John | 194 | 0:27:00 | 0:27:00 | 50-54 | Male | 52 | |
| Thompson | Chris | 340 | 0:46:00 | 0:46:00 | 50-54 | Male | 52 | |
| Sizemore | Bob | 363 | 0:27:00 | 0:24:17 | 0:02:43 | 55-59 | Male | 56 | 
| MacReynold | Merlin | 128 | 0:31:00 | 0:31:24 | -0:00:24 | 60-64 | Male | 64 | 
| Atwell | Robert | 357 | 0:26:45 | 0:26:02 | 0:00:43 | 60-64 | Male | 63 | 
| Colt | Jon | 167 | 0:43:00 | 0:38:38 | 0:04:22 | 60-64 | Male | 60 | 
| Burns | Michael | 160 | 0:29:29 | 0:29:29 | 65-69 | Male | 66 | |
| Chapin | Payton | 163 | 0:00:00 | 0-14 | Female | 14 | ||
| Hamilton | Dejah | 190 | 0:00:00 | 0-14 | Female | |||
| Lewis | Diazaree | 123 | 0:00:00 | 0-14 | Female | |||
| Snyder | Aaliyah | 332 | 0:00:00 | 0-14 | Female | |||
| Water | Chhya | 346 | 0:00:00 | 0-14 | Female | |||
| Chapin | Machel | 162 | 0:00:00 | 45-49 | Female | 44 | ||
| Flo | Jen | 181 | 0:00:00 | 45-49 | Female | 45 | ||
| Burke | Zach | 158 | 0:00:00 | Male | ||||
| Burke | Brent | 159 | 0:00:00 | Male | ||||
| Burke | Haley | 157 | 0:00:00 | Female | ||||
| Alvarez | Devon | 147 | 0:00:00 | 0-14 | Male | |||
| Butler | Alex | 161 | 0:00:00 | 0-14 | Male | |||
| Connell | Cedar | 168 | 0:00:00 | 0-14 | Male | |||
| Upfield | Daniel | 343 | 0:00:00 | 0-14 | Male | 12 | ||
| Wallace | Anthony | 345 | 0:00:00 | 0-14 | Male | |||
| Cox | Janna | 169 | 0:00:00 | 50-54 | Female | 50 | ||
| Burke | Denise | 156 | 0:00:00 | 40-44 | Female | 43 | ||
| Hinshaw | Dave | 193 | 0:51:00 | 0:51:00 | 65-69 | Male | 69 | |
| Davidson | Bo | 172 | 0:30:00 | 0:30:00 | Male | |||
| Davidson | Lauren | 173 | 0:38:00 | 0:38:00 | 
Thursday, June 5, 2014
2014 Results!
Subscribe to:
Comments (Atom)