Tuesday, June 2, 2015

Results 2015 - Tortoise and the Hare Prediction 5k Run/Walk






Place Bib Name Category Age Gender Time Predicted time Difference Pace (time / mile)


Overall Men
1 1096 Ethan Sinnett 0-14 men 10 Male 39:47.5 40:00.0 0:00:13 12:50.2
2 1044 Andy Scroggs 30-34 men 34 Male 21:13.6 21:00.0 0:00:14 6:50.8
3 1079 Ryan Robertson 15-19men 18 Male 25:15.5 25:00.0 0:00:15 8:08.9


Overall Women
1 1067 Jenny Hoffman 35-39 women 36 Female 41:25.6 41:26.0 0:00:00 13:21.8
2 1047 Jessica Buswell 30-34 women 32 Female 34:44.6 34:43.0 0:00:02 11:12.5
3 1022 Michelle Oas 30-34 women 32 Female 34:44.7 34:43.0 0:00:02 11:12.5



0-14 Men
1 1114 Sam Randell 0-14 men 10 Male 43:37.6 45:00.0 0:01:22 14:04.4
2 1111 Hugh Randell 0-14 men 13 Male 22:56.7 25:00.0 0:02:03 7:24.1
3 1109 Micha Mosley 0-14 men 11 Male 32:57.8 45:00.0 0:12:02 10:38.0
4 1108 Nicholas Mosley 0-14 men 8 Male 32:55.3 45:00.0 0:12:05 10:37.2
5 1098 Cole Dornan 0-14 men 8 Male 35:07.5 1:00:00.0 0:24:52 11:19.8



0-14 Women
1 1025 Leah Cain 0-14 women 12 Female 31:44.5 28:00.0 0:03:44 10:14.3
2 1094 Lauren Pruett 0-14 women 14 Female 59:10.6 37:54.0 0:21:17 19:05.4



15-19 Women
1 1075 Lillian Lampe-Martin 15-19 women 17 Female 40:00.5 44:00.0 0:04:00 12:54.4



25-29 Men
1 1016 Jordan Freeman 25-29 men 28 Male 36:57.3 36:00.0 0:00:57 11:55.2
2 1041 Bryon Sarver 25-29 men 25 Male 35:25.5 37:30.0 0:02:05 11:25.6
3 1087 Chris Scott 25-29 men 28 Male 51:40.6 42:55.0 0:08:46 16:40.2
4 1063 Elan Diaz 25-29 men 25 Male 53:32.5 1:15:00.0 0:21:28 17:16.3



25-29 Women
1 1030 Katrina Scott 25-29 women 29 Female 41:34.8 42:12.0 0:00:37 13:24.8
2 1002 Mandi Maycumber 25-29 women 28 Female 29:29.8 28:00.0 0:01:30 9:30.9
3 1083 Kollene Iwai 25-29 women 27 Female 35:24.4 37:00.0 0:01:36 11:25.3
4 1082 Lara Powers 25-29 women 29 Female 34:41.3 37:00.0 0:02:19 11:11.4
5 1074 Veronica Lame-Martin 25-29 women 26 Female 40:21.2 44:00.0 0:03:39 13:01.0
6 1061 Solecia Cruz 25-29 women 28 Female 53:30.9 1:15:00.0 0:21:29 17:15.8
7 1015 Cody Spann 25-29 women 28 Female 36:57.1 36:00:00 35:23:03 11:55.2
8 1099 Elena Swannach 25-29 women 28 Female 35:04.5 - 11:18.9



30-34 Men
1 1105 Kyle Merslick 30-34 men 31 Male 30:57.2 32:00.0 0:01:03 9:59.1
2 1104 Bo Davidson 30-34 men 33 Male 30:53.1 32:00.0 0:01:07 9:57.8
3 1097 Kyle Hackney 30-34 men 33 Male 23:59.5 28:31.0 0:04:31 7:44.3


30-34 Women
1 1037 Hannah McDonald 30-34 women 32 Female 29:45.0 30:00.0 0:00:15 9:35.8
2 1090 Michelle Jones 30-34 women 34 Female 27:28.1 28:00.0 0:00:32 8:51.7
3 1084 Sarah Gardner 30-34 women 31 Female 29:36.6 29:00.0 0:00:37 9:33.1
4 1051 Jennifer Welsh 30-34 women 34 Female 35:59.0 35:16.0 0:00:43 11:36.5
5 1040 Kim Newell 30-34 women 33 Female 29:45.6 29:00.0 0:00:46 9:36.0
6 1091 Amanda Heller 30-34 women 32 Female 27:54.2 29:00.0 0:01:06 9:00.0
7 1036 Carol Clayton 30-34 women 32 Female 29:32.8 28:00.0 0:01:33 9:31.9
8 1053 Sara Mounts 30-34 women 34 Female 31:28.0 33:18.0 0:01:50 10:09.0
9 1038 Robin Wulf 30-34 women 34 Female 45:14.1 42:45.0 0:02:29 14:35.5
10 1005 Tessie Bakken 30-34 women 32 Female 31:46.9 29:00.0 0:02:47 10:15.1
11 1021 Danni Carson 30-34 women 32 Female 52:57.6 48:37.0 0:04:21 17:05.0
12 1020 Heather Gulley 30-34 women 31 Female 52:57.4 48:20.0 0:04:37 17:05.0
13 1086 Rach'L Scott 30-34 women 27 Female 51:40.3 43:00.0 0:08:40 16:40.1
14 1106 Susan Little 30-34 women 32 Female 51:45.3 43:00.0 0:08:45 16:41.7



35-39 Men
1 1095 Shane Monhar 35-39 men 39 Male 23:09.0 23:30.0 0:00:21 7:28.0
2 1052 Jason Welsh 35-39 men 39 Male 24:17.8 27:13.0 0:02:55 7:50.3
3 1100 Quint Newell 35-39 men 38 Male 41:32.2 45:37.0 0:04:05 13:23.9
4 1019 Paul Simmons 35-39 men 36 Male 54:23.0 46:47.0 0:07:36 17:32.6
5 1085 Drake Nicholson 35-39 men 38 Male 23:33.4 - 7:35.9



35-39 Women
1 1050 Valerie Plummer 35-39 women 35 Female 37:11.1 37:00.0 0:00:11 11:59.7
2 1026 Summer Storm Young 35-39 women 37 Female 32:44.4 34:00.0 0:01:16 10:33.7
3 1023 Jillian Murphy 35-39 women 35 Female 33:36.6 36:40.0 0:03:03 10:50.5
4 1103 Jessica Geissinger 35-39 women 39 Female 31:25.7 28:00.0 0:03:26 10:08.3
5 1018 Amy Simmons 35-39 women 36 Female 54:22.8 45:00.0 0:09:23 17:32.5



40-44 Men
1 1110 Calvin Mosley 40-44 men 40 Male 32:58.2 45:00.0 0:12:02 10:38.1



40-44 Women
1 1049 Kelley Sandera 40-44 women 41 Female 37:11.3 37:00.0 0:00:11 11:59.8
2 1055 Amy Holbrook 40-44 women 42 Female 38:24.0 37:20.0 0:01:04 12:23.2
3 1057 Angela Cherry 40-44 women 42 Female 59:14.3 58:00.0 0:01:14 19:06.5
4 1039 Donetta Hanson 40-44 women 42 Female 50:49.3 49:00.0 0:01:49 16:23.6
5 1113 Clara Randell 40-44 women 41 Female 42:49.5 41:00.0 0:01:50 13:48.9
6 1035 Kelli O'reilly 40-44 women 44 Female 41:41.4 45:00.0 0:03:19 13:26.9
7 1006 Tina Martin 40-44 women 44 Female 33:37.9 28:15.0 0:05:23 10:51.0
8 1024 Jenny Cain 40-44 women 41 Female 42:50.1 55:00.0 0:12:10 13:49.1
9 1070 Carrie Johnson 40-44 women 42 Female 1:11:16.1 47:47.0 0:23:29 22:59.4
0 1029 Crissy Jorgenson 40-44 women 40 Female 50:46.3 0:50:46 16:22.7
- 1042 Min Kaye 40-44 women 40 Female DNS 48:00.0 DNS



45-49 Men
1 1112 Jim Randell 45-49 men 49 Male 22:57.1 25:00.0 0:02:03 7:24.2
2 1046 Monty Sinnett 45-49 men 47 Male 41:40.4 38:00.0 0:03:40 13:26.6
3 1004 Vincent Stoneking 45-49 men 46 Male 36:43.5 33:00.0 0:03:43 11:50.8
4 1064 William Cruz 45-49 men 49 Male 48:27.9 1:00:00.0 0:11:32 15:38.0



45-49 Women
1 1066 Lori Riches 45-49 women 46 Female 36:04.6 36:00.0 0:00:05 11:38.3
2 1073 Anna Lampe-martin 45-49 women 48 Female 47:52.9 48:00.0 0:00:07 15:26.7
3 1011 Julie Smith 45-49 women 48 Female 42:16.7 41:00.0 0:01:17 13:38.3
4 1081 Wendy Potkonjak 45-49 women 48 Female 41:29.5 42:50.0 0:01:21 13:23.1
5 1009 Jennifer Batey 45-49 women 45 Female 22:25.3 23:55.0 0:01:30 7:14.0
6 1107 Katie Randell 45-49 women 47 Female 43:04.4 41:00.0 0:02:04 13:53.7
7 1012 Barb Pruett 45-49 women 48 Female 36:28.2 38:41.0 0:02:13 11:45.9
8 1032 Brenda Banning 45-49 women 48 Female 39:04.7 42:00.0 0:02:55 12:36.4
9 1034 Tina Thomas 45-49 women 47 Female 29:18.3 33:00.0 0:03:42 9:27.2
10 1072 Shannon Link 45-49 women 47 Female 29:16.2 33:00.0 0:03:44 9:26.5
11 1045 Sandy Sinnett 45-49 women 45 Female 41:57.7 38:00.0 0:03:58 13:32.2
12 1059 Barbara Hatfield-Chaudhary 45-49 women 47 Female 55:04.6 51:00.0 0:04:05 17:46.0
13 1101 Monica Taylor 45-49 women 46 Female 27:19.5 31:50.0 0:04:30 8:48.9
14 1058 Lisa Hiatt 45-49 women 45 Female 51:28.5 56:00.0 0:04:31 16:36.3


50-54 Men 
1 1010 Al Quiocho 50-54 men 52 Male 24:12.0 24:39.0 0:00:27 7:48.4
2 1048 John Hitchman 50-54 men 53 Male 28:21.2 34:00.0 0:05:39 9:08.8



50-54 Women
1 1060 Kelley Rogers 50-54 women 51 Female 31:20.6 31:45.0 0:00:24 10:06.6
2 1008 Dena Scroggie 50-54 women 52 Female 42:17.1 41:39.0 0:00:38 13:38.4
3 1001 Kathy Dreiblatt 50-54 women 51 Female 31:02.1 34:00.0 0:02:58 10:00.7
4 1007 Patty Danner 50-54 women 52 Female 36:26.2 33:13.0 0:03:13 11:45.2
5 1033 Ruth Needham 50-54 women 51 Female 43:43.0 48:00.0 0:04:17 14:06.1
6 1068 Kelly Shields 50-54 women 52 Female 40:27.8 36:00.0 0:04:28 13:03.1
7 1077 Kalo Wilcox 50-54 women 51 Female 40:29.5 45:30.0 0:05:00 13:03.7
8 1071 Linda Stout 50-54 women 52 Female 1:11:16.3 55:10.0 0:16:06 22:59.5
9 1062 Vivian Cruz 50-54 women 51 Female 48:27.1 25:00.0 0:23:27 15:37.8



55-59 Men
1 1076 Robert Bradley 55-59 men 58 Male 27:05.0 32:05.0 0:05:00 8:44.2
2 1092 Bruce Sanders 55-59 men 57 Male 54:23.6 1:00:00.0 0:05:36 17:32.8



55-59 Women
1 1088 Nancy Jones-hegg 55-59 women 55 Female 27:34.7 29:10.0 0:01:35 8:53.8
2 1027 Deborah Gore 60-64 women 64 Female 56:56.8 56:00.0 0:00:57 18:22.2 
3 1031 Diana Sheets 55-59 women 55 Female 40:54.1 39:13.0 0:01:41 13:11.6
4 1043 Linda Kilpatrick 55-59 women 55 Female 40:54.6 39:13.0 0:01:42 13:11.8
5 1028 Debbie Brant 55-59 women 57 Female 56:57.3 55:00.0 0:01:57 18:22.4
6 1056 Shiela Ichita 55-59 women 57 Female 32:48.2 35:55.0 0:03:07 10:34.9
7 1014 Erin Pringle 55-59 women 55 Female 40:24.4 35:04.0 0:05:20 13:02.1
8 1102 Shelly Davidson 55-59 women 59 Female 45:16.0 1:00:00.0 0:14:44 14:36.1
9 1069 Meliz Maatta 55-59 women 59 Female 1:11:11.1 52:00.0 0:19:11 22:57.8



60-64 Women

1 1054 Gail Schaller 60-64 women 60 Female 38:01.9 36:52.0 0:01:10 12:16.1



65+ Women
1 1065 June Gorskey 65+ women 66 Female 30:58.9 34:04.0 0:03:05 9:59.6
2 1003 Pattie Logan 65+ women 69 Female 55:03.7 51:00.0 0:04:04 17:45.7

- 1078 Olivia Ramirez Female 30:15:00 36:00.0 29:39:00
- 1080 Carla Lapp Female 27:45:00 45:00.0 27:00:00



Did Not Start
- 1013 Theresa Anderson 50-54 women 53 Female DNS - #VALUE! DNS

No comments:

Post a Comment